Schedule 43 – Last Updated: July 1, 2024
Highway Traffic Act
Item | Offence | Section | Set Fine | |
1. | Drive motor vehicle, no permit | 7(1)(a) | $125.00 | |
1.1 | Drive motor vehicle, no permit — commercial motor vehicle | 7(1)(a) | $400.00 | |
2. | Drive motor vehicle, no currently validated permit | 7(1)(a) | $125.00 | |
2.1 | Drive motor vehicle, no currently validated permit — commercial motor vehicle | 7(1)(a) | $400.00 | |
3. | Drive motor vehicle, no plates | 7(1)(b)(i) | $85.00 | |
4. | Drive motor vehicle, fail to display two plates | 7(1)(b)(i) | $85.00 | |
5. | Drive motor vehicle, plate improperly displayed | 7(1)(b)(i) | $85.00 | |
6. | Drive motor vehicle, no validation on plate | 7(1)(c) | $85.00 | |
7. | Drive motor vehicle, validation improperly affixed | 7(1)(c) | $85.00 | |
8. | Draw trailer, no permit | 7(4)(a) | $85.00 | |
9. | Draw trailer, no plate | 7(4)(b) | $85.00 | |
10. | Draw trailer, plate improperly displayed | 7(4)(b) | $85.00 | |
11. | Fail to surrender permit for motor vehicle | 7(5)(a) | $85.00 | |
12. | Fail to surrender permit for trailer | 7(5)(b) | $85.00 | |
13. | Have more than one permit | 7(15) | $85.00 | |
14. | Drive motor vehicle, not in accordance with permit limitations | 8 (1) | $310.00 | |
14.1 | Permit operation of motor vehicle, not in accordance with permit limitations | 8 (1) | $310.00 | |
15. | Drive motor vehicle without specified permit required for use | 8 (2) | $310.00 | |
15.1 | Permit operation of motor vehicle without specified permit required for use | 8 (2) | $310.00 | |
16. | Revoked: O. Reg. 433/06 | . | ||
17. | Fail to notify change of address | 9(2) | $85.00 | |
18. | Fail to notify change of name | 9(2) | $85.00 | |
19. | Fail to notify change of address — lessee | 9(3) | $85.00 | |
20. | Fail to notify change of name — lessee | 9(3) | $85.00 | |
21. | Drive motor vehicle, no vehicle identification number | 10(1) | $85.00 | |
22. | Permit driving of motor vehicle, no vehicle identification number | 10(1) | $85.00 | |
23. | Draw trailer, no identification number | 10(2)(a) | $85.00 | |
24. | Permit drawing of trailer, no identification number | 10(2)(a) | $85.00 | |
25. | Draw conversion unit, no identification number | 10(2)(b) | $85.00 | |
26. | Permit drawing of conversion unit, no identification number | 10(2)(b) | $85.00 | |
27. | Draw converter dolly, no identification number | 10(2)(c) | $85.00 | |
28. | Permit drawing of converter dolly, no identification number | 10(2)(c) | $85.00 | |
29. | Fail to remove plates on ceasing to be owner | 11(1)(a) | $85.00 | |
30. | Fail to remove plates on ceasing to be lessee | 11(1)(a) | $85.00 | |
31. | Fail to retain plate portion of permit | 11(1)(b) | $85.00 | |
32. | Fail to give vehicle portion of permit to new owner | 11(1)(c)(i) | $85.00 | |
33. | Fail to give vehicle portion of permit to lessor | 11(1)(c)(ii) | $85.00 | |
34. | Fail to apply for permit on becoming owner | 11(2) | $85.00 | |
34.1 | Fail to provide valid information package for inspection | 11.1(1) | $140.00 | |
34.2 | Fail to deliver valid information package at time vehicle transfer | 11.1(1) | $140.00 | |
35. | Deface plate | 12(1)(a) | N.S.F. | |
36. | Deface validation | 12(1)(a) | N.S.F. | |
37. | Alter plate | 12(1)(a) | N.S.F. | |
38. | Alter validation | 12(1)(a) | N.S.F. | |
39. | Deface permit | 12(1)(a) | N.S.F. | |
40. | Alter permit | 12(1)(a) | N.S.F. | |
41. | Use defaced plate | 12(1)(b) | N.S.F. | |
42. | Use defaced validation | 12(1)(b) | N.S.F. | |
43. | Use altered plate | 12(1)(b) | N.S.F. | |
44. | Use altered validation | 12(1)(b) | N.S.F. | |
45. | Permit use of defaced plate | 12(1)(b) | N.S.F. | |
46. | Permit use of defaced validation | 12(1)(b) | N.S.F. | |
47. | Permit use of altered plate | 12(1)(b) | N.S.F. | |
48. | Permit use of altered validation | 12(1)(b) | N.S.F. | |
49. | Use defaced permit | 12(1)(b) | N.S.F. | |
50. | Permit use of defaced permit | 12(1)(b) | N.S.F. | |
51. | Remove plate without authority | 12(1)(c) | N.S.F. | |
52. | Use plate not authorized for vehicle | 12(1)(d) | $140.00 | |
53. | Permit use of plate not authorized for vehicle | 12(1)(d) | $140.00 | |
54. | Use validation not furnished by Ministry | 12(1)(e) | $140.00 | |
55. | Use validation not furnished for vehicle | 12(1)(e) | $140.00 | |
56. | Permit use of validation not furnished by Ministry | 12(1)(e) | $140.00 | |
57. | Permit use of validation not furnished for vehicle | 12(1)(e) | $140.00 | |
58. | Use plate not in accordance with Act | 12(1)(f) | $140.00 | |
59. | Use plate not in accordance with regulations | 12(1)(f) | $140.00 | |
60. | Use validation not in accordance with Act | 12(1)(f) | $140.00 | |
61. | Use validation not in accordance with regulations | 12(1)(f) | $140.00 | |
62. | Permit use of plate not in accordance with Act | 12(1)(f) | $140.00 | |
63. | Permit use of plate not in accordance with regulations | 12(1)(f) | $140.00 | |
64. | Permit use of validation not in accordance with Act | 12(1)(f) | $140.00 | |
65. | Permit use of validation not in accordance with regulations | 12(1)(f) | $140.00 | |
66. | Confuse identity of plate | 13(1) | $85.00 | |
67. | Obstruct plate | 13(2) | $85.00 | |
68. | Dirty plate | 13(2) | $85.00 | |
69. | Entire plate not plainly visible | 13(2) | $85.00 | |
69.0.1 | Obstruct plate, preventing accurate photograph by red light camera system | 13(3.0.1) | $85.00 | |
69.1 | Obstruct plate preventing accurate photograph | 13(3) | $85.00 | |
69.2 | Obstruct plate preventing identification by toll system | 13(3.1) | $85.00 | |
70. | Operate commercial motor vehicle — no valid CVOR certificate | 16(2) | $260.00 | |
71. | Drive commercial motor vehicle — no valid CVOR certificate | 16(2) | $175.00 | |
72. | Fail to carry CVOR certificate or lease | 16(3)(a) | $85.00 | |
73. | Fail to carry fleet limitation certificate | 16(3)(b) | $175.00 | |
74. | Revoked: O. Reg. 211/18 | |||
75. | Revoked: O. Reg. 210/06 | |||
76. | Fail to surrender CVOR certificate | 16(4) | $85.00 | |
77. | Fail to surrender vehicle lease | 16(4) | $85.00 | |
78. | Revoked: O. Reg. 210/06 | |||
79. | Fail to surrender fleet limitation certificate | 16(4) | $175.00 | |
80. | Fail to notify change of officer’s name | 18 | $175.00 | |
81. | Fail to notify change of officer’s address | 18 | $175.00 | |
82. | Fail to notify change of officers | 18 | $175.00 | |
83. | Fail to retain copy of lease | 20(1) | $175.00 | |
83.0.1 | Provide fictitious, altered or fraudulently obtained CVOR certificate | 21(4) | $400.00 | |
83.0.2 | Use fictitious, altered or fraudulently obtained CVOR certificate | 21(4) | $400.00 | |
83.0.3 | Permit the use of fictitious, altered or fraudulently obtained CVOR certificate | 21(4) | $400.00 | |
83.0.4 | Improperly use CVOR certificate | 21(4) | $400.00 | |
83.1 | Operate commercial motor vehicle — improper insurance | 23(1) | N.S.F. | |
83.2 | Driver of commercial motor vehicle — fail to carry proof of insurance | 23(3) | $175.00 | |
83.3 | Driver of commercial motor vehicle — fail to surrender proof of insurance | 23(3) | $175.00 | |
83.4 | Inadequate cargo insurance | 23.1 | $85.00 | |
83.5 | No evidence of cargo insurance in vehicle | 23.1 | $85.00 | |
84. | Drive motor vehicle — no licence | 32(1) | $260.00 | |
84.1 | Drive commercial motor vehicle — no licence | 32(1) | $310.00 | |
85. | Drive motor vehicle — improper licence | 32(1) | $260.00 | |
85.1 | Drive commercial motor vehicle — improper licence | 32(1) | $310.00 | |
86. | Drive street car — no licence | 32(2) | $260.00 | |
87. | Drive vehicle with air brakes — no endorsement | 32(3) | $200.00 | |
87.1 | Drive commercial motor vehicle with air brake — no endorsement | 32(3) | $310.00 | |
88. | Drive motor vehicle in contravention of conditions | 32(9) | $85.00 | |
88.1 | Drive commercial motor vehicle in contravention of conditions | 32(9) | $310.00 | |
89. | Permit unlicensed person to drive motor vehicle | 32(10) | $200.00 | |
89.1 | Permit unlicensed person to drive commercial motor vehicle | 32(10) | $310.00 | |
90. | Permit person with improper licence to drive motor vehicle | 32(10) | $200.00 | |
90.1 | Permit person with improper licence to drive commercial motor vehicle | 32(10) | $310.00 | |
91. | Permit person to drive motor vehicle in contravention of condition | 32 (10.1) | $200.00 | |
91.0.1 | Permit person to drive commercial motor vehicle in contravention of condition | 32 (10.1) | $310.00 | |
91.1. | Permit operation of vehicles with air brakes — no endorsement on licence | 32(11) | $200.00 | |
91.2. | Permit novice driver to drive in contravention of condition or restriction | 32(11.1) | $200.00 | |
92. | Driver fail to surrender licence | 33(1) | $85.00 | |
92.1. | Accompanying driver fail to surrender licence | 33(2) | $85.00 | |
93. | Driver fail to give identification | 33(3) | $85.00 | |
93.1. | Accompanying driver fail to give identification | 33(3) | $85.00 | |
94. | Possess illegal licence | 35(1)(a) | N.S.F. | |
95. | Use illegal licence | 35(1)(a) | N.S.F. | |
96. | Possess non-Photo Card portion of cancelled, revoked or suspended licence | 35(1)(b) | N.S.F. | |
97. | Use non-Photo Card portion of cancelled, revoked or suspended licence | 35(1)(b) | N.S.F. | |
98. | Permit another person to use all or part of licence | 35(1)(c) | N.S.F. | |
98.1. | Use other person’s licence | 35(1)(d) | N.S.F. | |
98.2. | Apply for more than one licence | 35(1)(e) | N.S.F. | |
98.3. | Secure more than one licence | 35(1)(e) | N.S.F. | |
98.4. | Possess more than one licence | 35(1)(e) | N.S.F. | |
98.5. | Fail to surrender suspended, revoked or cancelled licence | 35(1)(f) | N.S.F. | |
99. | Driving under licence of other jurisdiction while suspended in Ontario | 36 | N.S.F. | |
100. | Employ person under 16 to drive | 37(2) | N.S.F. | |
101. | Permit person under 16 to drive | 37(2) | N.S.F. | |
101.1 | Permit person under 16 on motor-assisted bicycle | 38(2) | N.S.F. | |
101.2 | Permit person under 16 on power-assisted bicycle | 38(2) | N.S.F. | |
102. | Let unlicensed driver hire vehicle | 39(1) | N.S.F. | |
103. | Fail to produce licence when hiring vehicle | 39(3) | $85.00 | |
103.1 | Pick up passenger for compensation without authority | 39.1(1) | $300.00 | |
103.2 | Owner — allow use of vehicle to pick up passenger for compensation without authority | 39.1(2) | $300.00 | |
103.3 | Arrange for passenger pick-up for compensation without authority | 39.1(3) | $300.00 | |
103.4 | Offer to arrange for passenger pick-up for compensation without authority | 39.1(3) | $300.00 | |
103.5 | Fail to carry authority to pick up passengers for compensation | 39.1(4)(a) | $300.00 | |
103.6 | Fail to surrender authority to pick up passengers for compensation | 39.1(4)(b) | $300.00 | |
103.7 | Fail to identify self | 39.1(6) | N.S.F. | |
103.8 | Novice driver — B.A.C. above zero | 44.1 (3) | $85.00 | |
103.9 | Young driver — B.A.C. above zero | 44.1 (5) | $85.00 | |
103.10 | Novice driver — presence of drug | 44.2(4) | $85.00 | |
103.11 | Young driver — presence of drug | 44.2(6) | $85.00 | |
104. | Apply for permit while prohibited | 47(5) | N.S.F. | |
105. | Procure permit while prohibited | 47(5) | N.S.F. | |
106. | Possess permit while prohibited | 47(5) | N.S.F. | |
107. | Apply for licence while prohibited | 47(6) | N.S.F. | |
108. | Procure licence while prohibited | 47(6) | N.S.F. | |
109. | Possess licence while prohibited | 47(6) | N.S.F. | |
110. | Procure CVOR certificate while suspended or cancelled | 47(7) | $260.00 | |
111. | Apply for CVOR certificate while suspended or cancelled | 47(7) | $260.00 | |
112. | Operate commercial motor vehicle — fleet limitation certificate not carried | 47(8)(a) | N.S.F. | |
113. | Operate commercial motor vehicle — CVOR certificate suspended | 47(8)(b) | N.S.F. | |
113.1 | Novice driver fail to provide breath sample | 48.1(3) | $85.00 | |
113.2 | Novice driver refuse to provide breath sample | 48.1(4) | $85.00 | |
113.3 | Novice driver fail to provide breath sample | 48.1(4) | $85.00 | |
113.4 | Novice driver refuse to provide breath sample | 48.1(4) | $85.00 | |
113.5 | Novice driver fail to surrender licence | 48.1(5) | $85.00 | |
113.6 | Accompanying driver fail to provide breath sample | 48.2(2) | $85.00 | |
113.7 | Accompanying driver refuse to provide breath sample | 48.2(2) | $85.00 | |
114. | Operate vehicle for which permit suspended | 51 | N.S.F. | |
115. | Operate vehicle for which permit cancelled | 51 | N.S.F. | |
116. | Driving while under suspension | 53 (1) | N.S.F. | |
116.1 | Passenger fail to identify self | 57.1.1(1) | $85.00 | |
116.2 | Passenger fail to give required information | 57.1.1(2) | $85.00 | |
117. | No licence to operate vehicle business | 59(1) | N.S.F. | |
118. | Interfere with officer inspecting vehicle business | 59(6) | N.S.F. | |
119. | Fail to keep records | 60(1) | N.S.F. | |
120. | Deal with vehicle with vehicle identification number altered | 60(2) | N.S.F. | |
121. | Deface vehicle identification number | 60(3) | N.S.F. | |
122. | Remove vehicle identification number | 60(3) | N.S.F. | |
123. | Fail to notify re vehicle stored more than 2 weeks | 60(4) | $60.00 | |
124. | Fail to report damaged vehicle | 60(5) | $140.00 | |
124.1 | Give false report | 60(6) | N.S.F. | |
125. | Drive without proper headlights — motor vehicle | 62(1) | $85.00 | |
125.1 | Drive without proper headlights — commercial motor vehicle | 62(1) | $200.00 | |
126. | Drive without proper rear light — motor vehicle | 62(1) | $85.00 | |
126.1 | Drive without proper rear light — commercial motor vehicle | 62(1) | $200.00 | |
127. | Drive without proper headlight — motorcycle | 62(2) | $85.00 | |
128. | Drive without proper rear light — motorcycle | 62(2) | $85.00 | |
129. | Drive without proper headlights — motorcycle with sidecar | 62(3) | $85.00 | |
130. | Drive without proper rear light — motorcycle with side car | 62(3) | $85.00 | |
131. | Drive with improper headlights | 62(6) | $85.00 | |
131.1 | Drive with improper headlights — commercial motor vehicle | 62(6) | $200.00 | |
132. | Drive with headlamp coated | 62(7) | $85.00 | |
132.1 | Drive with headlight coated — commercial motor vehicle | 62(7) | $200.00 | |
133. | Drive with headlamp covered | 62(7) | $85.00 | |
133.1 | Drive with headlamp covered — commercial motor vehicle | 62(7) | $200.00 | |
134. | Drive with headlamp modified | 62(7) | $85.00 | |
134.1 | Drive with headlamp modified — commercial motor vehicle | 62(7) | $200.00 | |
135. | More than 4 lighted headlights | 62(9) | $85.00 | |
135.1 | More than 4 lighted headlights — commercial motor vehicle | 62(9) | $200.00 | |
136. | Improper clearance lights | 62(10) | $85.00 | |
136.1 | Improper clearance lights — commercial motor vehicle | 62(10) | $200.00 | |
137. | Fail to have proper identification lamps | 62(11) | $85.00 | |
137.1 | Fail to have proper identification lamps — commercial motor vehicle | 62(11) | $200.00 | |
138. | Fail to have proper side marker lamps | 62(13) | $85.00 | |
138.1 | Fail to have proper side marker lamps — commercial motor vehicle | 62(13) | $200.00 | |
139. | Use lamp producing intermittent flashes of red light | 62(14) | $85.00 | |
139.1 | Use lamp producing intermittent flashes of red light — commercial motor vehicle | 62(14) | $200.00 | |
139.2 | Unauthorized red and blue lights | 62(14.1) | $85.00 | |
139.3 | Unauthorized red and blue lights — commercial motor vehicle | 62(14.1) | $200.00 | |
140. | Red light at front | 62(15) | $85.00 | |
140.1 | Red light at front — commercial motor vehicle | 62(15) | $200.00 | |
141. | Improper use of green flashing lights | 62(16.1) | $85.00 | |
141.1 | Improper use of green flashing lights — commercial motor vehicle | 62(16.1) | $200.00 | |
142. | Improper bicycle lighting | 62(17) | $85.00 | |
143. | Improper lighting on motor assisted bicycle | 62(17) | $85.00 | |
144. | Improper number plate light | 62(19) | $85.00 | |
145. | Use parking light while vehicle in motion | 62(20) | $85.00 | |
146. | Have more than one spotlamp | 62(22) | $85.00 | |
146.1 | Have more than one spotlamp — commercial motor vehicle | 62(22) | $200.00 | |
147. | Improper use of spotlamp | 62(22) | $85.00 | |
147.1 | Improper use of spotlamp — commercial motor vehicle | 62(22) | $200.00 | |
148. | Improper lights on traction engine | 62(23) | $85.00 | |
149. | No red light on rear of trailer | 62(24) | $85.00 | |
149.1 | No red light on rear of trailer — commercial motor vehicle | 62(24) | $200.00 | |
150. | No red light on rear of object | 62(24) | $85.00 | |
150.1 | No red light on rear of object — commercial motor vehicle | 62(24) | $200.00 | |
151. | No proper red lights — object over 2.6m | 62(25) | $85.00 | |
151.1 | No proper red light — object over 2.6m — commercial motor vehicle | 62(25) | $200.00 | |
152. | No lamp on left side | 62(26) | $85.00 | |
152.1 | No lamp on left side — commercial motor vehicle | 62(26) | $200.00 | |
153. | Improper lights on farm vehicle | 62(27) | $85.00 | |
154. | No directional signals | 62(29) | $85.00 | |
154.1 | No directional signals — commercial motor vehicle | 62(29) | $200.00 | |
155. | No brake lights | 62(29) | $85.00 | |
155.1 | No brake lights — commercial motor vehicle | 62(29) | $200.00 | |
156. | No blue flashing light on snow removal vehicle | 62(31) | $85.00 | |
157. | Improper use of blue flashing light | 62(32) | $85.00 | |
157.1 | Improper use of red and blue flashing lights | 62(32)(b) | $85.00 | |
157.2 | Improper use of red and blue flashing lights — commercial motor vehicle | 62(32)(b) | $200.00 | |
158. | No sign — “right hand drive vehicle” | 63 | $85.00 | |
159. | Improper braking system | 64(1) | $85.00 | |
159.1 | Improper braking system — commercial motor vehicle | 64(1) | $400.00 | |
160. | Improper brakes on motorcycle | 64(2) | $85.00 | |
161. | Improper brakes on motor-assisted bicycle | 64(2) | $85.00 | |
161.0.1 | Improper brakes on power-assisted bicycle | 64(2) | $85.00 | |
161.1 | Improper brakes on bicycle | 64(3) | $85.00 | |
162. | Improper brakes on trailer | 64(5) | $85.00 | |
162.1 | Improper brakes on trailer — commercial motor vehicle | 64(5) | $400.00 | |
163. | Defective brakes | 64(7) | $85.00 | |
163.1 | Defective brakes — commercial motor vehicle | 64(7) | $400.00 | |
164. | Defective braking system | 64(7) | $85.00 | |
164.1 | Defective braking system — commercial motor vehicle | 64(7) | $400.00 | |
165. | Sell improper brake fluid | 65(1)(a) | N.S.F. | |
166. | Offer to sell improper brake fluid | 65(1)(a) | N.S.F. | |
167. | Install improper brake fluid | 65(1)(a) | N.S.F. | |
168. | Sell improper hydraulic oil | 65(1)(b) | N.S.F. | |
169. | Offer to sell improper hydraulic oil | 65(1)(b) | N.S.F. | |
170. | Install improper hydraulic oil | 65(1)(b) | N.S.F. | |
171. | Improper windshield wiper | 66(1)(a) | $85.00 | |
171.1 | Improper windshield wiper — commercial motor vehicle | 66(1)(a) | $200.00 | |
172. | No windshield wiper | 66(1)(a) | $85.00 | |
172.1 | No windshield wiper — commercial motor vehicle | 66(1)(a) | $200.00 | |
173. | Improper mirror | 66(1)(b) | $85.00 | |
173.1 | Improper mirror — commercial motor vehicle | 66(1)(b) | $200.00 | |
174. | No mirror | 66(1)(b) | $85.00 | |
174.1 | No mirror — commercial motor vehicle | 66(1)(b) | $200.00 | |
175. | Improper mudguards | 66(3) | $85.00 | |
175.1 | Improper mudguards — commercial motor vehicle | 66(3) | $200.00 | |
176. | No mudguards | 66(3) | $85.00 | |
176.1 | No mudguards — commercial motor vehicle | 66(3) | $200.00 | |
177. | No odometer | 66(5) | $85.00 | |
177.1 | No odometer — commercial motor vehicle | 66(5) | $200.00 | |
178. | Defective odometer | 66(5) | $85.00 | |
178.1 | Defective odometer — commercial motor vehicle | 66(5) | $200.00 | |
179. | Operate motor vehicle — mirrors more than 305 mm | 67 | $85.00 | |
180. | No speedometer on bus | 68 | $85.00 | |
181. | Defective speedometer on bus | 68 | $85.00 | |
181.1 | Drive commercial motor vehicle not equipped with working speed-limiting system | 68.1 (1) | $310.00 | |
181.2 | Permit operation of commercial motor vehicle not equipped with working speed-limiting system | 68.1 (1) | $310.00 | |
181.3 | Deactivate speed-limiting system | 68.1 (2) (a) | $310.00 | |
181.4 | Permit person to deactivate speed-limiting system | 68.1 (2) (a) | $310.00 | |
181.5 | Modify speed-limiting system | 68.1 (2) (b) | $310.00 | |
181.6 | Permit person to modify speed-limiting system | 68.1 (2) (b) | $310.00 | |
181.7 | Drive commercial motor vehicle with speed-limiting system tampering device | 68.1 (3) | $310.00 | |
181.8 | Permit operation of commercial motor vehicle with speed-limiting system tampering device | 68.1 (3) | $310.00 | |
181.9 | Fail to comply with officer’s direction re speed-limiting system | 68.1 (5) | $310.00 | |
181.10 | Sell, offer or advertise speed-limiting system tampering device | 68.1 (7) | $310.00 | |
182. | Improper tire — damage to highway | 69(1) | $85.00 | |
183. | Device on wheels — injure highway | 69(2) | $85.00 | |
184. | No lock shoe — animal drawn vehicle | 69(3) | $85.00 | |
185. | Improper tires | 70(3)(a) | $85.00 | |
185.1 | Improper tires — commercial motor vehicle | 70(3)(a) | $200.00 | |
186. | Improper tires — drawn vehicle | 70(3)(a) | $85.00 | |
186.1 | Improper tires — drawn vehicle — commercial motor vehicle | 70(3)(a) | $200.00 | |
187. | Improperly installed tires | 70(3)(b) | $85.00 | |
187.1 | Improperly installed tires — commercial motor vehicle | 70(3)(b) | $200.00 | |
188. | Improperly installed tires — drawn vehicle | 70(3)(b) | $85.00 | |
188.1 | Improperly installed tires — drawn vehicle — commercial motor vehicle | 70(3)(b) | $200.00 | |
189. | Fail to mark rebuilt tire | 71(2) | N.S.F. | |
190. | Sell unmarked rebuilt tire | 71(3) | N.S.F. | |
191. | Offer to sell unmarked rebuilt tire | 71(3) | N.S.F. | |
192. | Sell new vehicle — no safety glass | 72(2) | N.S.F. | |
193. | Register new vehicle — no safety glass | 72(2) | N.S.F. | |
194. | Install non‑safety glass | 72(3) | N.S.F. | |
195. | Window obstructed | 73(1)(a) | $85.00 | |
196. | Windshield obstructed | 73(1)(a) | $85.00 | |
197. | Have object obstructing view | 73(1)(b) | $85.00 | |
198. | Drive with window coated — view obstructed | 73(2) | $85.00 | |
199. | Drive with windshield coated — view obstructed | 73(2) | $85.00 | |
200. | Colour coating obscuring interior | 73(3) | $85.00 | |
201. | No clear view to front | 74(1)(a) | $85.00 | |
202. | No clear view to sides | 74(1)(a) | $85.00 | |
203. | No clear view to rear | 74(1)(b) | $85.00 | |
204. |
No muffler — motor vehicle | 75(1) | $85.00 | |
205. | No muffler — motor assisted bicycle | 75(1) | $85.00 | |
206. | Improper muffler — motor vehicle | 75(1) | $85.00 | |
207. | Improper muffler — motor assisted bicycle | 75(1) | $85.00 | |
208. | Revoked: O. Reg. 180/22 | |||
209. | Unreasonable noise — signalling device | 75(4) | $85.00 | |
210. | Unreasonable smoke | 75(4) | $85.00 | |
211. | Unnecessary noise | 75(4) | $85.00 | |
212. | No horn — motor vehicle | 75(5) | $85.00 | |
213. | No horn — motor assisted bicycle | 75(5) | $85.00 | |
214. | No horn — bicycle | 75(5) | $85.00 | |
215. | Defective horn — motor vehicle | 75(5) | $85.00 | |
216. | Defective horn — motor assisted bicycle | 75(5) | $85.00 | |
217. | Defective horn — bicycle | 75(5) | $85.00 | |
218. | Have a siren | 75(6) | $85.00 | |
218.1 | Drive motor vehicle not in accordance with emissions regulation | 75.1 (1) | $300.00 | |
218.2 | Drive commercial motor vehicle not in accordance with emissions regulation | 75.1 (1) | $500.00 | |
218.3 | Cause or permit operation of motor vehicle not in accordance with emissions regulation | 75.1 (1) | $300.00 | |
218.4 | Cause or permit operation of commercial motor vehicle not in accordance with emissions regulation | 75.1 (1) | $500.00 | |
218.5 | Tamper with motor vehicle — emissions | 75.1 (2) | $500.00 | |
218.6 | Cause or permit tampering with motor vehicle — emissions | 75.1 (2) | $500.00 | |
218.7 | Sell or offer to sell emissions tampering system or device | 75.1 (3) | $500.00 | |
219. | No slow moving vehicle sign | 76(1) | $85.00 | |
219.1 | Slow moving vehicle sign not attached to rear of vehicle or trailer | 76(1) | $85.00 | |
219.2 | Slow moving vehicle sign not attached in accordance with regulations | 76(1) | $85.00 | |
219.3 | Slow moving vehicle sign placed on fixed object | 76(4) | $85.00 | |
219.4 | Prohibited use of slow moving vehicle sign | 76(6) | $85.00 | |
219.5 | Operate slow moving vehicle over 40 km/h | 76(6.1) | $85.00 | |
220. | No sleigh bells | 77(1) | $5.00 | |
221. | Drive — display screen visible to driver | 78(1) | $500.00 | |
222. | Drive — hand-held communication device | 78.1(1) | $500.00 | |
223. | Drive — hand-held entertainment device | 78.1(2) | $500.00 | |
224. | Revoked: O. Reg. 475/09 | |||
225. | Drive motor vehicle with speed measuring warning device | 79(2) | $140.00 | |
225.1 | Drive motor vehicle with pre-empting traffic control signal device | 79.1(1) | $140.00 | |
226. | Improper means of attachment | 80 | $85.00 | |
226.1 | Improper means of attachment — commercial motor vehicle | 80 | $200.00 | |
227. | Refuse or fail to stop and move vehicle to a safe location | 82(9) | $140.00 | |
227.1 | Refuse or fail to submit vehicle to examinations and tests | 82(9) | $140.00 | |
227.2 | Refuse or fail to have vehicle repaired and submitted to further examinations and tests | 82(9) | $140.00 | |
227.3 | Refuse or fail to have vehicle repaired and submit evidence of compliance | 82(9) | $140.00 | |
227.4 | Refuse or fail to assist with examinations and tests of vehicle | 82(9) | $140.00 | |
227.5 | Refuse or fail to place vehicle in safe condition | 82(9) | $140.00 | |
227.6 | Refuse or fail to remove unsafe vehicle from highway | 82(9) | $140.00 | |
227.7 | Operate unsafe vehicle on highway contrary to officer’s prohibition | 82(9) | $140.00 | |
227.8 | Permit operation of unsafe vehicle on highway contrary to officer’s prohibition | 82(9) | $140.00 | |
227.9 | Refuse or fail to stop and move vehicle to a safe location — commercial motor vehicle | 82 (10) | $400.00 | |
227.10 | Refuse or fail to submit vehicle to examinations and tests — commercial motor vehicle | 82 (10) | $400.00 | |
227.11 | Refuse or fail to have vehicle repaired and submitted to further examinations and tests — commercial motor vehicle | 82 (10) | $400.00 | |
227.12 | Refuse or fail to have vehicle repaired and submit evidence of compliance — commercial motor vehicle | 82 (10) | $400.00 | |
227.13 | Refuse or fail to assist with examinations and tests of vehicle — commercial motor vehicle | 82 (10) | $400.00 | |
227.14 | Refuse or fail to place vehicle in safe condition — commercial motor vehicle | 82 (10) | $400.00 | |
227.15 | Refuse or fail to remove unsafe vehicle from highway — commercial motor vehicle | 82 (10) | $400.00 | |
227.16 | Operate unsafe vehicle on highway contrary to officer’s prohibition — commercial motor vehicle | 82 (10) | $400.00 | |
227.17 | Permit operation of unsafe vehicle on highway contrary to officer’s prohibition — commercial motor vehicle | 82 (10) | $400.00 | |
228. | Operate unsafe vehicle | 84 | N.S.F. | |
228.1 | Operate unsafe vehicle — commercial motor vehicle | 84 | N.S.F. | |
229. | Operate unsafe street car | 84 | N.S.F. | |
230. | Operate unsafe combination of vehicles | 84 | N.S.F. | |
230.1 | Operate unsafe combination of vehicles — commercial motor vehicle | 84 | N.S.F. | |
231. | Permit operation of unsafe vehicle | 84 | N.S.F. | |
231.1 | Permit operation of unsafe vehicle — commercial motor vehicle | 84 | N.S.F. | |
232. | Permit operation of unsafe street car | 84 | N.S.F. | |
233. | Permit operation of unsafe combination of vehicles | 84 | N.S.F. | |
233.1 | Permit operation of unsafe combination of vehicles — commercial motor vehicle | 84 | N.S.F | |
234. | Operate vehicle — fail to display inspection sticker or proof | 85 (1) | $200.00 | |
235. | Permit operation of vehicle — fail to display inspection sticker or proof | 85 (1) | $200.00 | |
236. | Issue SSC not provided by Ministry | 86 | N.S.F. | |
237. | Affix vehicle inspection sticker not provided by Ministry | 86 | N.S.F. | |
238. | Unauthorized person issue SSC | 90(1) | N.S.F. | |
239. | Unauthorized person affix vehicle inspection sticker | 90(2) | $200.00 | |
240. | Issue SSC without proper inspection | 90(3)(a) | N.S.F. | |
241. | Affix vehicle inspection sticker without proper inspection | 90(3)(a) | N.S.F. | |
242. | Issue SSC — vehicle not complying | 90(3)(a) | N.S.F. | |
243. | Affix vehicle inspection sticker — vehicle not complying | 90(3)(a) | N.S.F. | |
244. | SSC not made by inspection mechanic | 90(3)(b)(i) | N.S.F. | |
245. | Vehicle inspection record not made by inspection mechanic | 90(3)(b)(i) | N.S.F. | |
246. | SSC not countersigned | 90(3)(b)(ii) | N.S.F. | |
247. | Unlicensed inspection station | 91(1) | $400.00 | |
