Greater Toronto Transit Authority (GO Transit) Part I – Last Updated: August 1, 2007
Item | Short Form Wording | Offence creating provision or Defining Offence | Set Fine |
---|---|---|---|
1. | Travel without paying appropriate fare | Section 2.1 | $85.00 |
2. | Attempt to travel without paying appropriate fare | Section 2.1 | $85.00 |
3. | Travel without valid ticket | Section 2.2 | $85.00 |
4. | Attempt to travel without valid ticket | Section 2.2 | $85.00 |
5. | Alter, change, recreate ticket | Section 2.3(a) | $295.00 |
6. | Travel with altered, changed, recreated ticket | Section 2.3(b) | $295.00 |
7. | Attempt to travel with altered, changed, recreated ticket | Section 2.3(b) | $295.00 |
8. | Alter, change, recreate student identification card | Section 2.3(c) | $295.00 |
9. | Travel with altered, changed, recreated student identification card | Section 2.3(d) | $295.00 |
10. | Attempt to travel with altered, changed, recreated student identification card | Section 2.3(d) | $295.00 |
11. | Travel with multi-ride ticket with excess number of cancellations | Section 2.16 | $85.00 |
12. | Fail to cancel ticket | Section 2.17 | $85.00 |
13. | Fail to show ticket when directed | Section 2.19 | $85.00 |
14. | Bring unsecured animal on transit system | Section 3.1 | $45.00 |
15. | Improper entry | Section 3.3 | $85.00 |
16. | Improper exit | Section 3.3 | $85.00 |
17. | Cross railway tracks at other than designated crossing | Section 3.4 | $85.00 |
18. | Cross platform edge or safety markings | Section 3.5 | $85.00 |
19. | Attempt to enter railway crossing when warning devices activated | Section 3.6(a) | $145.00 |
20. | Go through railway crossing gate | Section 3.6(b) | $145.00 |
21. | Go around railway crossing gate | Section 3.6(b) | $145.00 |
22. | Go under railway crossing gate | Section 3.6(b) | $145.00 |
23. | Cross railway crossing while warning devices activated | Section 3.6(c) | $145.00 |
24. | Disobey instructions of person in control of railway crossing | Section 3.6(d) | $145.00 |
25. | Operate vehicle at excessive speed | Section 3.7 | $45.00 |
26. | Operate vehicle not incidental to use of transit system | Section 3.8 | $45.00 |
27. | Drive vehicle not on roadway | Section 3.9 | $95.00 |
28. | Operate unlicensed vehicle on Authority property | Section 3.10 | $95.00 |
29. | Roller skate on Authority property | Section 3.11 | $40.00 |
30. | In-line skate on Authority property | Section 3.11 | $40.00 |
31. | Skate-board on Authority property | Section 3.11 | $40.00 |
32. | Wear roller skates on train operated by the Authority | Section 3.12 | $40.00 |
33. | Wear roller skates on vehicle other than train operated by the Authority | Section 3.12 | $40.00 |
34. | Wear in-line skates on train operated by the Authority | Section 3.12 | $40.00 |
35. | Wear in-line skates on vehicle other than train operated by the Authority | Section 3.12 | $40.00 |
36. | Fail to operate a bicycle on Authority property except as prescribed | Section 3.13 | $40.00 |
37. | Bring a bicycle on a train when prohibited | Section 3.14 | $40.00 |
38. | Bring a bicycle into Union Station when prohibited | Section 3.15 | $40.00 |
39. | Fail to obey sign on Authority property | Section 3.17(a) | $40.00 |
40. | Fail to obey instructions of proper authority | Section 3.17(c) | $40.00 |
41. | Wilfully obstruct or interfere with proper authority | Section 3.18 | $295.00 |
42. | Knowingly provide false information | Section 3.19 | $295.00 |
43. | Distribute material on Authority property | Section 3.20 | $45.00 |
44. | Place material on Authority property | Section 3.20 | $45.00 |
45. | Solicit public without permission | Section 3.21 | $45.00 |
46. | Sell to public without permission | Section 3.21 | $45.00 |
47. | Attempt to sell to public without permission | Section 3.21 | $45.00 |
48. | Operate camera/video recording device/movie camera or similar device on transit system without written permission | Section 3.22 | $45.00 |
49. | Litter Authority property | Section 3.24 | $45.00 |
50. | Deposit waste on Authority property | Section 3.24 | $45.00 |
51. | Operate radio/tape recorder/musical instrument/electrical sound device on Authority property at volume that disturbs other passengers | Section 3.25 | $45.00 |
52. | Expectorate on Authority property | Section 3.26 | $45.00 |
53. | Loiter on Authority property | Section 3.27 | $45.00 |
54. | Commit act contrary to public order | Section 3.28 | $105.00 |
55. | Urinate on Authority property | Section 3.28(a) | $105.00 |
56. | Defecate on Authority property | Section 3.28(a) | $105.00 |
57. | Use profane language on Authority property | Section 3.28(b) | $105.00 |
58. | Use insulting language on Authority property | Section 3.28(b) | $105.00 |
59. | Use obscene language on Authority property | Section 3.28(b) | $105.00 |
60. | Interfere with ordinary enjoyment of transit system | Section 3.28(e) | $105.00 |
61. | Obstruct operator’s vision | Section 3.29 | $45.00 |
62. | Interfere with operator’s control of vehicle | Section 3.29 | $45.00 |
63. | Operate Authority equipment without authorization | Section 3.30 | $45.00 |
64. | Handle Authority equipment without authorization | Section 3.30 | $45.00 |
65. | Interfere with passenger assistance alarm device on vehicle without reasonable cause | Section 3.31 | $85.00 |
66. | Interfere with passenger assistance alarm device on Authority property without reasonable cause | Section 3.31 | $85.00 |
67. | Activate passenger assistance alarm device on vehicle without reasonable cause | Section 3.31 | $85.00 |
68. | Activate passenger assistance alarm device on Authority property without reasonable cause | Section 3.31 | $85.00 |
69. | Smoke in undesignated area | Section 3.32 | $45.00 |
The penalty provision for the offences cited above is Section 5.1 of By-law No. 2, a certified copy of which has been filed.