Schedules 17.6, 17.7, 17.9, 56, 76
IT IS ORDERED, pursuant to the provisions of the Provincial Offences Act and the rules for the Ontario Court of Justice, that the amount set opposite each of the offences in the attached Schedules 17.6, 17.7, 17.9, 56, 76 under the Provincial Statutes and Regulations thereunder is the Set Fine, including costs.
This Order comes into effect on the 15th day of February, 2002.
DATED AT TORONTO this 1st day of February, 2002.
ORIGINAL SIGNED BY:
Brian W. Lennox, Chief Justice
Ontario Court of Justice
Item | Column 1 | Column 2 Section |
Set Fine (Includes Costs) |
---|---|---|---|
18.1 | Fail to submit a daily return | 31.1(3) | $255.00 |
18.2 | Fail to submit a daily return | 31.1(4) | $255.00 |
18.3 | Fail to submit a monthly return | 31.1(5) | $255.00 |
18.4 | Fail to record sale of fish | 31.1(6)(a) | $255.00 |
18.5 | Fail to provide buyer with copy of sale | 31.1(6)(b) | $255.00 |
18.6 | Fail to submit a monthly return | 31.1(7) | $255.00 |
18.7 | Unlawfully take frogs for commercial purposes | 31.3(1)(a) | $305.00 |
18.8 | Unlawfully take bait-fish for commercial purposes | 31.3(1)(a) | $305.00 |
18.9 | Unlawfully buy leeches for commercial purposes | 31.3(1)(b) | $305.00 |
18.10 | Unlawfully sell leeches for commercial purposes | 31.3(1)(b) | $305.00 |
18.11 | Unlawfully buy frogs for commercial purposes | 31.3(1)(b) | $305.00 |
18.12 | Unlawfully sell frogs for commercial purposes | 31.3(1)(b) | $305.00 |
18.13 | Unlawfully buy bait-fish for commercial purposes | 31.3(1)(b) | $305.00 |
18.14 | Unlawfully sell bait-fish for commercial purposes | 31.3(1)(b) | $305.00 |
18.15 | Unlawfully take more than 120 leeches in one day | 31.3(2) | $205.00 |
18.16 | Unlawfully possess more than 120 leeches | 31.3(2) | $205.00 |
18.17 | Fail to keep log book | 31.3(5)(a) | $155.00 |
18.18 | Fail to submit annual return | 31.3(5)(b) | $155.00 |
18.19 | Make false entry in log book | 31.3(7) | $205.00 |
18.20 | Commercial bait licensee – use salt to preserve bait-fish | 31.5 | $255.00 |
18.21 | Commercial bait licensee – buy bait-fish preserved with salt | 32.1 | $255.00 |
18.22 | Commercial bait licensee – sell bait-fish preserved with salt | 32.1 | $305.00 |
18.23 | Fail to submit report | 34.1(2) | $255.00 |
Item | Column 1 | Column 2 Section |
Set Fine (Includes Costs) |
---|---|---|---|
32.1 | Hunt moose in WMU 65 with more than one other hunter | 24.1(1) | $205.00 |
32.2 | Partner permit holder – unlawfully hunt moose in WMU 65 | 24.1(2) | $205.00 |
32.3 | Partner permit holder – attach seal to moose killed in WMU 65 | 24.1(3) | $205.00 |
57.1 | Kill more than one wild turkey in a day | 33(4.1) | $205.00 |
59.1 | Hunt wild turkey using a live decoy | 33(6)(a) | $205.00 |
59.2 | Hunt wild turkey using an electronic call | 33(6)(b) | $205.00 |
59.3 | Hunt wild turkey using bait | 33(6)(c) | $255.00 |
59.4 | Catch more than 12 northern leopard frogs in a day | 36(3)(a) | $205.00 |
59.5 | Possess more than 12 northern leopard frogs | 36(3)(a) | $205.00 |
59.6 | Catch more than one frog in a day | 36(3)(b) | $105.00 |
59.7 | Possess more than 1 frog | 36(3)(b) | $105.00 |
79.1 | Hunt moose in WMU 65 without validation tag | 52 (2.1) (a) | $305.00 |
79.2 | Hunt moose in WMU 65 without partner permit | 52 (2.1) (b) | $305.00 |
79.3 | Fail to return completed questionnaire | 52 (5) | $105.00 |
82. | Fail to be registered guest of tourist outfitter | 53 (8) | $205.00 |
83. | Unlawfully issue validation tag | 53 (9) | $205.00 |
84. | Unlawfully apply for more than one tag | 53 (10) (a) | $205.00 |
85. | Unlawfully possess more than one tag | 53 (10) (b) | $205.00 |
87.1 | Hunt moose without permit in WMU 65 | 55(1) | $305.00 |
87.2 | Hunt moose without permit in WMU 11B | 55(1) | $305.00 |
114. | Use illegal firearm during moose hunt | section 70 | $305.00 |
115. | Carry illegal firearm during moose hunt | section 70 | $305.00 |
Item | Column 1 | Column 2 Section |
Set Fine (Includes Costs) |
---|---|---|---|
1. | Unlawfully trap black bear | Subsection 2 (1) | $405.00 |
2. | Unlawfully trap furbearing mammal | Subsection 2 (2) | $305.00 |
Item | Column 1 | Column 2 Section |
Set Fine (Includes Costs) |
---|---|---|---|
1. | Speeding – provincial park -more than 70km/h on a highway set out in schedule | Clause 2 (a) | $105.00 |
2. | Speeding – provincial park – more than 20 km/h | Clause 2 (b) | $105.00 |
3. | Speeding – provincial park – more than 40 km/h | Clause 2 (c) | $105.00 |
Item | Column 1 | Column 2 Section |
Set Fine (Includes Costs) |
---|---|---|---|
22.1 | Unlawfully permit domestic animal to be in a posted prohibited area | 5(1)(c) | $55.00 |
24.1 | Permit domestic animal to cause damage | 5(2)(c) | $55.00 |
24.2 | Permit domestic animal to chase wildlife | 5(2)(d) | $55.00 |
24.3 | Permit domestic animal to cause injury | 5(2)(e) | $105.00 |
27.0.1 | Fail to dispose of domestic animal excrement | 5(8) | $55.00 |
54.1 | Camp on other than designated interior campsite (Lake Superior) | 14(9) | $55.00 |