Schedules 40, 75 and 76
IT IS ORDERED, pursuant to the provisions of the Provincial Offences Act and the rules for the Ontario Court of Justice, that the amount set opposite each of the offences in the attached Schedules of offences under the Provincial Statutes and Regulations thereunder is the Set Fine, including costs.
DATED AT TORONTO this 4th day of June, 2001
ORIGINAL SIGNED BY:
Brian W. Lennox, Chief Justice
Ontario Court of Justice
Item | Column 1 | Column 2 Section |
Set Fine (Includes Costs) |
---|---|---|---|
1. | Travel on closed road | 16(2) | $105.00 |
2. | Travel on closed trail | 16(2) | $105.00 |
3. | Disobey stop sign at park entrance-stop wrong place | 17(3) | $55.00 |
4. | Disobey stop sign at park entrance-fail to stop | 17(3) | $55.00 |
5. | Disobey stop sign at park intersection-stop wrong place | 17(4)(a) | $55.00 |
6. | Disobey stop sign at park intersection-fail to stop | 17(4)(a) | $55.00 |
7. | Fail to yield to traffic in park intersection | 17(4)(b) | $55.00 |
8. | Fail to yield to traffic approaching park intersection | 17(4)(b) | $55.00 |
9. | Approach park intersection-fail to yield to vehicle in intersection | 17(4)(b) | $55.00 |
06/01 |
Item | Column 1 | Column 2 Section |
Set Fine (Includes Costs) |
---|---|---|---|
1. | Remove Crown property | 2(1)(a) | $105.00 |
2. | Damage Crown property | 2(1)(a) | $105.00 |
3. | Deface Crown property | 2(1)(a) | $105.00 |
4. | Damage natural or other object | 2(1)(b) | $105.00 |
5. | Deface natural or other object | 2(1)(b) | $105.00 |
6. | Damage archaeological or historical site | 2(1)(b) | $105.00 |
7. | Deface archaeological or historical site | 2(1)(b) | $105.00 |
8. | Unlawfully cut plant or tree | 2(2)(a) | $105.00 |
9. | Unlawfully remove plant or tree | 2(2)(a) | $105.00 |
10. | Unlawfully remove natural or other object | 2(2)(b) | $105.00 |
11. | Unlawfully disturb archaeological or historical site | 2(2)(c) | $105.00 |
12. | Unlawfully make excavation | 2(2)(d) | $105.00 |
13. | Unlawfully conduct research | 2(2)(e) | $105.00 |
16. | Fail to keep camp-site clean | 3(2) | $105.00 |
17. | Fail to restore camp-site to natural condition | 3(2) | $105.00 |
18. | Possess non-burnable food containers | 3(3) | $80.00 |
19. | Possess non-burnable beverage containers | 3(3) | $80.00 |
21. | Unlawfully permit domestic animal to be at large | 5(1)(a) | $55.00 |
22. | Unlawfully permit domestic animal to be in swimming area or on beach | 5(1)(b) | $55.00 |
23. | Permit domestic animal to make excessive noise | 5(2) | $55.00 |
24. | Permit domestic animal to disturb people | 5(2) | $55.00 |
25. | Unlawfully ride horse or other animal | 5(6) | $55.00 |
26. | Unlawfully drive horse or other animal | 5(6) | $55.00 |
27. | Unlawfully walk horse or other animal | 5(6) | $55.00 |
28. | Have control of fire other than in fireplace | 6(1)(a) | $80.00 |
29. | Start fire other than in fireplace | 6(1)(a) | $80.00 |
30. | Possess fireworks | 6(1)(b) | $80.00 |
32. | Use abusive or insulting language | 7(1) | $125.00 |
33. | Make excessive noise | 7(1) | $125.00 |
34. | Disturb other persons | 7(1) | $125.00 |
37. | Unlawfully occupy park land | 8 | $105.00 |
38. | Unlawfully enter park after closing | 9 | $105.00 |
39. | Unlawfully remain in park after closing | 9 | $105.00 |
40. | Unlawfully occupy camp-site | 10(1) | $105.00 |
43. | Place more than three pieces of shelter equipment on camp-site | 13(1) | $55.00 |
44. | Cause to be placed more than three pieces of shelter equipment on camp-site | 13(1) | $55.00 |
44.2 | Cause to be placed more than one tent-trailer, house-trailer or self-propelled camping unit on camp-site | 13(2) | $55.00 |
45. | Unlawfully camp overnight | 14(1) | $80.00 |
59. | Unlawfully take motor vehicle into park or possess or operate it | 16(1) | $105.00 |
60. | Unlawfully take boat into park or possess or operate it | 16(1) | $105.00 |
61. | Unlawfully take bus into park | 16(3) | $105.00 |
63. | Permit boat to remain in park after closing | 16(5) | $55.00 |
65. | Operate vehicle off roadway | 19 | $105.00 |
66. | Fail to obey Ministry personnel | 21(2) | $80.00 |
67. | Unlawfully operate all-terrain vehicle | 22 | $80.00 |
68. | Enter park at other than designated entry point | 23 | $80.00 |
69. | Unlawfully land aircraft | 24 | $80.00 |
70. | Unlawfully leave boat unattended | 25(1) | $80.00 |
71. | Unlawfully permit boat to be left unattended | 25(1) | $80.00 |
72. | Unlawfully leave boat unattended (Quetico) | 25(2) | $55.00 |
73. | Unlawfully permit boat to be left unattended (Quetico) | 25(2) | $55.00 |
75. | Operate power boat in parks or on lakes specified | 27(1) | $55.00 |
77.6 | Unlawfully use radio or other electronic device (Algonquin) | 28.2(1) | $90.00 |
79. | Launch boat or water device in designated swimming area | 30 | $105.00 |
80. | Operate boat or water device in designated swimming area | 30 | $105.00 |
81. | Possess boat or water device in designated swimming area | 30 | $105.00 |
82. | Unlawfully anchor house-boat over-night | 31(1) | $55.00 |
83. | Use house-boat (Algonquin or Quetico) | 31(3) | $55.00 |
84. | Use house-boat (Kesagami) | 31(4) | $55.00 |
85. | Use barge (Kesagami) | 31(4) | $55.00 |
Item | Column 1 | Column 2 Section |
Set Fine (Includes Costs) |
---|---|---|---|
140. | Operate food premise not maintained to prevent entrance of vermin | 11(g) | $55.00 |