Greater Toronto Transit Authority (GO Transit)
Provincial Offences Act
Part 1
IT IS ORDERED, pursuant to the provisions of the Provincial Offences Act and the rules for the Ontario Court of Justice, that the amount set opposite each of the offences in the attached schedule of offences under the Provincial Statutes and Regulations thereunder and By-law No. 2, as amended, of the Greater Toronto Transit Authority is the Set Fine for that offence.
This Order comes into effect on the 1st day of August, 2005.
DATED AT TORONTO this 21st of July, 2005.
ORIGINAL SIGNED BY:
Brian W. Lennox, Chief Justice
Ontario Court of Justice
Item | Column 1 Short Form Wording |
Column 2 Offence creating provision or Defining Offence |
Column 3 Set Fine |
---|---|---|---|
1. | Travel without paying appropriate fare | By-law No. 2, Section 18 | $85.00 |
2. | Attempt to travel without paying appropriate fare | By-law No. 2, Section 18 | $85.00 |
3. | Travel without valid ticket | By-law No. 2, Section 21 | $85.00 |
4. | Travel without valid pass | By-law No. 2, Section 21 | $85.00 |
5. | Attempt to travel without valid ticket | By-law No. 2, Section 21 | $85.00 |
6. | Attempt to travel without valid pass | By-law No. 2, Section 21 | $85.00 |
7. | Alter, change, recreate ticket | By-law No. 2, Section 21A(i) | $295.00 |
8. | Travel with altered, changed, recreated ticket | By-law No. 2, Section 21A(ii) | $295.00 |
9. | Attempt to travel with altered, changed, recreated ticket | By-law No. 2, Section 21A(ii) | $295.00 |
10. | Fail to cancel ticket | By-law No. 2, Section 43 | $85.00 |
11. | Fail to show ticket when directed | By-law No. 2, Section 46 | $85.00 |
12. | Bring unsecured animal on transit system | By-law No. 2, Section 62 | $45.00 |
13. | Improper entry | By-law No. 2, Section 64 | $85.00 |
14. | Improper exit | By-law No. 2, Section 64 | $85.00 |
15. | Cross railway tracks at other than designated crossing | By-law No. 2, Section 65 | $85.00 |
16. | Attempt to enter railway crossing when warning devices activated | By-law No. 2, Section 65A(a) | $145.00 |
17. | Go through railway crossing gate | By-law No. 2, Section 65A(b) | $145.00 |
18. | Go around railway crossing gate | By-law No. 2, Section 65A(b) | $145.00 |
19. | Go under railway crossing gate | By-law No. 2, Section 65A(b) | $145.00 |
20. | Cross railway crossing while warning devices activated | By-law No. 2, Section 65A(c) | $145.00 |
21. | Disobey instructions of person in control of railway crossing | By-law No. 2, Section 65A(d) | $145.00 |
22. | Operate vehicle at excessive speed | By-law No. 2, Section 66 | $45.00 |
23. | Operate vehicle not incidental to use of transit system | By-law No. 2, Section 67 | $45.00 |
24. | Drive vehicle not on roadway | By-law No. 2, Section 67A | $95.00 |
25. | Operate unlicensed vehicle on Authority property | By-law No. 2, Section 67B | $95.00 |
26. | Fail to surrender disabled parking permit for inspection (moved from part II schedule) | By-law No. 2, Section 71(b) | $295.00 |
27. | Roller skate on Authority property | By-law No. 2, Section 74 | $40.00 |
28. | In-line skate on Authority property | By-law No. 2, Section 74 | $40.00 |
29. | Skate-board on Authority property | By-law No. 2, Section 74 | $40.00 |
30. | Wear roller skates on train operated by the Authority | By-law No. 2, Section 75 | $40.00 |
31. | Wear roller skates on vehicle other than train operated by the Authority | By-law No. 2, Section 75 | $40.00 |
32. | Wear in-line skates on train operated by the Authority | By-law No. 2, Section 75 | $40.00 |
33. | Wear in-line skates on vehicle other than train operated by the Authority | By-law No. 2, Section 75 | $40.00 |
34. | Fail to operate a bicycle on Authority property except as prescribed | By-law No. 2, Section 76 | $40.00 |
35. | Fail to obey sign on Authority property | By-law No. 2, Section 77(a) | $40.00 |
36. | Fail to obey instructions of proper authority | By-law No. 2, Section 77(b) | $40.00 |
37. | Wilfully obstruct or interfere with proper authority | By-law No. 2, Section 77A(a) | $295.00 |
38. | Knowingly provide false information | By-law No. 2, Section 77A(b) | $295.00 |
39. | Distribute material on Authority property | By-law No. 2, Section 78 | $45.00 |
40. | Place material on Authority property | By-law No. 2, Section 78 | $45.00 |
41. | Solicit public without permission | By-law No. 2, Section 79 | $45.00 |
42. | Sell to public without permission | By-law No. 2, Section 79 | $45.00 |
43. | Attempt to sell to public without permission | By-law No. 2, Section 79 | $45.00 |
44. | Operate for commercial purposes, camera/video recording device/movie camera or similar device on transit system without written permission | By-law No. 2, Section 80 | $45.00 |
45. | Litter Authority property | By-law No. 2, Section 82 | $45.00 |
46. | Deposit waste on Authority property | By-law No. 2, Section 82 | $45.00 |
47. | Operate radio/tape recorder/musical instrument/electrical sound device on Authority property at volume that disturbs other passengers | By-law No. 2, Section 83 | $45.00 |
48. | Expectorate on Authority property | By-law No. 2, Section 84 | $45.00 |
49. | Loiter on Authority property | By-law No. 2, Section 85 | $45.00 |
50. | Commit act contrary to public order | By-law No. 2, Section 85A | $105.00 |
51. | Urinate on Authority property | By-law No. 2, Section 85A(a) | $105.00 |
52. | Defecate on Authority property | By-law No. 2, Section 85A(a) | $105.00 |
53. | Use profane language on Authority property | By-law No. 2, Section 85A(b) | $105.00 |
54. | Use insulting language on Authority property | By-law No. 2, Section 85A(b) | $105.00 |
55. | Use obscene language on Authority property | By-law No. 2, Section 85A(b) | $105.00 |
56. | Interfere with ordinary enjoyment of transit system | By-law No. 2, Section 85A(e) | $105.00 |
57. | Obstruct operator’s vision | By-law No. 2, Section 86 | $45.00 |
58. | Interfere with operator’s control of vehicle | By-law No. 2, Section 86 | $45.00 |
59. | Operate Authority equipment without authorization | By-law No. 2, Section 87 | $45.00 |
60. | Handle Authority equipment without authorization | By-law No. 2, Section 87 | $45.00 |
61. | Interfere with passenger assistance alarm device on vehicle without reasonable cause | By-law No. 2, Section 88 | $85.00 |
62. | Interfere with passenger assistance alarm device on Authority property without reasonable cause | By-law No. 2, Section 88 | $85.00 |
63. | Activate passenger system alarm device on vehicle without reasonable cause | By-law No. 2, Section 88 | $85.00 |
64. | Activate passenger assistance alarm device on Authority property without reasonable cause | By-law No. 2, Section 88 | $85.00 |
65. | Smoke in undesignated area | By-law No. 2, Section 89(a) | $45.00 |
66. | Smoke while travelling on transit system | By-law No. 2, Section 89(b) | $45.00 |
67. | Bring a bicycle on a train when prohibited | By-law No. 2, Section 91 | $40.00 |
68. | Bring a bicycle into Union Station when prohibited | By-law No. 2, Section 92 | $40.00 |
The penalty provision for the offences cited above is Section 94 of By-law No. 2, a certified copy of which has been filed.